PANAMA List of oppositions actions of Bulletin 327 of December 10, 2015
mvasquez@afvlegal.com
Here we
present the official listing of opposition actions against trademarks that were
published in Bulletin 327 of December 10, 2015.
If you have
any questions regarding any of these opposition actions, please do not hesitate
in contact us.
Source DIGERPI
Application No. | Name | Class | Owner | Opposition Date | Plaintiff | Authority |
243782-01 | NADOX | 5 | LABORATORIOS FARSIMÁN, S.A. | 01-feb-16 | GENFAR S.A. | Ninth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------ | ------ | ------------------- | ------------- | ------------------- | -------------- |
243893-01 | GLOBAL BENEFITS PREMIER & device | 36 | Mercantil C.A., Banco Universal | 11-feb-16 | GLOBAL BANK CORPORATION | Ninth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------ | ------------------- | -------------- |
243895-01 | GLOBAL BENEFITS VITAL & device | 36 | Mercantil C.A., Banco Universal | 11-feb-16 | GLOBAL BANK CORPORATION | Ninth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
244053-01 | PINCO & device | 2 | CORIMON INTERNACIONAL HOLDINGS LIMITED | 11-feb-16 | GLOBAL DE PINTURAS S.A. | Ninth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
244277-01 | TRICOVEL & device | 3 | GIULIANI S.p.A. | 11-feb-16 | GENFAR, S.A. | Ninth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
244372-01 | LA CÔTE | 3 | COSMETICS & CO. INC. | 11-feb-16 | SPORLOIRSIS, S.A. | Ninth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
243871-01 | GRENLANDER | 12 | Shandong Longyue Rubber CO., Ltd. | 11-feb-16 | JAGUAR LANDER ROVER LIMITED | Ninth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
243761-01 | PASTURA | 5 | INDUSTRIAS BISENTI, SOCIEDAD ANONIMA | 11-feb-16 | DOW AGROSCIENCES, LLC. | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
240560-01 | GLOBAL PLATINUM - SEGUROS VIVIR | 36 | VIVIR COMPAÑÍA DE SEGUROS, S.A. | 11-feb-16 | GLOBAL BANK CORPORATION | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
243770-01 | TORVAFAR | 5 | LABORATORIOS FARSIMÁN, S.A. | 11-feb-16 | SANOFI | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
243782-01 | NADOX | 5 | LABORATORIOS FARSIMÁN, S.A. | 11-feb-16 | AVENTISUB, LLC. | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
243894-01 | GLOBAL
BENEFITS PREMIER & device |
36 | Mercantil C.A., Banco Universal | 11-feb-16 | GLOBAL BANK CORPORATION | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
243896-01 | GLOBAL
BENEFITS VITAL & device |
36 | Mercantil C.A., Banco Universal | 11-feb-16 | GLOBAL BANK CORPORATION | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
241740-01 | PRODUCT GENIUS | 35 | BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT | 11-feb-16 | APPLE, INC. | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
-------------- | ------------------- | ------ | ------------------- | ------------- | ------------------- | -------------- |
244237-01 | COMEX EXITO | 16 | Consorcio Comex, S.A. de C.V. | 11-feb-16 | ALMACENES EXITO, S.A. | Eighth Circuit Court - Civil Branch - Free Competition and Consumer Affairs - Panama |
Comentarios
Publicar un comentario